Lake Erie Interclub Cruise 2009

BACK to Somerset Sails Highlighted items are 2 of our Customers

Overall Series Recap for 2009

  • Race Class

    Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:56, Scoring system:Score by Class
    Fleet Class Boat Helm Sail # Boat Mfg / Length PHRF Club 0627 0628 0629 0630 0701 Total Rank
    C Race Graffiti Huntley, Pat 8384 Olson 30 105 EYC 2.0 13.0 7.0 6.0 4.0 32.0 1st
    A Race Lake Shark Bloomstine, John 50772 J-160 SD 0 EYC 8.0 3.0 8.0 44.0 2.0 65.0 2nd
    B Race Ritual Vallee, John 42922 J - 35 72 PDYC 4.0 30.0 4.0 23.0 8.0 69.0 3rd
    C Race Mad Max Ham, Dick 122 Laser 28 135 BHSC/BYC 18.0 16.0 15.0 11.0 11.0 71.0 4th
    B Race Hammertime Lewin, Tom 35367 Beneteau 36.7 78 BHSC/BYC 12.0 21.0 17.0 19.0 6.0 75.0 5th
    B Race Raven Heitzenrater, Dave 41012 Schock 35 72 EYC 7.0 33.0 20.0 17.0 5.0 82.0 6th
    D Race Xtra Xtra Barr, Ron 34560 X Yachts 141 Bronte Harbor 21.0 29.0 11.0 13.0 10.0 84.0 7th
    A Race Damn Yankee Johnson, Ted 41110 Judel-Vrolijk 43 36 BHSC/BYC 1.0 35.0 9.0 39.0 1.0 85.0 8th
    C Race Powderhound Hamilton, Ron 20876 Heritage 37 111 EYC 17.0 17.0 14.0 16.0 22.0 86.0 9th
    D Race Aries Obersheimer, Charlie 1905 Borsaw 153 BHSC/BYC 38.0 11.0 1.0 5.0 33.0 88.0 10th
    A Race Blue Heron Glass, Nori 5254 Tartan 41 102 BHSC 13.0 7.0 28.0 20.0 24.0 92.0 11th
    A Race Quixotic Oak, Doug 12066 J - 120 48 BHSC/BCC 56.0 DNF 1.0 2.0 29.0 7.0 95.0 12th
    E Race Strider MacMillan, Dave 54109 Scorpio 35 156 SLSC 24.0 2.0 37.0 4.0 31.0 98.0 13th
    B Race Masego Bloomstine, Chris 52031 Beneteau 36.7 78 EYC 10.0 28.0 19.0 24.0 20.0 101.0 14th
    A Race Hot Pursuit Christensen, Jim 87950 Andrews 30 96 BHSC/BYC 3.0 12.0 41.0 43.0 3.0 102.0 15th
    D Race Pressure Vessel Adams, Robert 1900 Borsaw 153 BCC 46.0 15.0 6.0 1.0 35.0 103.0 16th
    A Race Special K Kramer, Larry 55 C&C 32.5 96 PDYC 19.0 14.0 24.0 26.0 21.0 104.0 17th
    C Race Area 51 Wagner, Rory 5151 S2 132 BHSC 30.0 25.0 29.0 10.0 15.0 109.0 18th
    B Race Magic Hertel, Bill 73120 J - 35 72 EYC 5.0 40.0 21.0 28.0 17.0 111.0 19th
    C Race Nyanza McBrier, Jim 42002 Hinckley SW42 114 EYC 27.0 32.0 3.0 9.0 42.0 113.0 20th
    D Race West Wind West, Larry 28069 C&C 33.5 147 PDYC 28.0 20.0 32.0 7.0 29.0 116.0 21st
    D Race Flashdancer Skinner, Eric 481 Goman 30 144 PDYC 29.0 31.0 34.0 12.0 16.0 122.0 22nd
    A Race Patroit O'Hear, John 621 J-100 87 SLSC 23.0 23.0 25.0 27.0 27.0 125.0 23rd
    E Race Knot So Fast Bredenberg, Bill 51535 Beneteau 393 159 BHSC/BYC 32.0 10.0 54.0 DNF 2.0 30.0 128.0 24th
    A Race Dreamer Bierig 367 Alden Ketch 55 99 EYC 54.0 4.0 22.0 8.0 44.0 132.0 25th
    B Race Storm Flag Kuhn & Kulwicki 25571 Beneteau 36.7 78 BHSC/BYC 14.0 34.0 30.0 37.0 18.0 133.0 26th
    B Race Plumb Bob Sendor, Mike 52050 Beneteau 36.7 78 BHSC/BYC 9.0 37.0 39.0 38.0 13.0 136.0 27th
    D Race N.E.W.S. Ragghianti, Blake 50645 Erickson 30 138 EYC 16.0 24.0 23.0 62.0 DSQ 12.0 137.0 28th
    B Race Lanada II Haller, David 52313 Beneteau 36.7 78 EYC 11.0 46.0 38.0 34.0 9.0 138.0 29th
    E Race Oud @ Sea Oud, John 607 Tanzer 26 222 PDYC 45.0 8.0 45.0 3.0 40.0 141.0 30th
    C Race Messenger Marr, Scott 25322 Beneteau 40 105 PDYC 49.0 41.0 18.0 14.0 23.0 145.0 31st
    C Race Poison Ivy Kondziela, Jim 10064 J - 34 120 BHSC/BYC 34.0 36.0 36.0 22.0 19.0 147.0 32nd
    A Race Team Rush Noel, Paul 32754 Hobie 33 93 BHSC 24.0 43.0 46.0 21.0 14.0 148.0 33rd
    D Race Taller Cotton Robinson, Sue 485 Cal 33 150 BHSC 31.0 9.0 54.0 DNF 25.0 34.0 153.0 34th
    D Race Scorpio Benson, Jeff 1194 C&C 34 150 EYC 33.0 22.0 39.0 33.0 37.0 164.0 35th
    C Race Natsumi Stevens, Peter 33776 C&C 35-3 117 BYC/BCC/BHSC 44.0 38.0 26.0 32.0 26.0 166.0 36th
    C Race Impact Horrigan, Bart 51370 C&C 37 108 BHSC/BYC 36.0 42.0 43.0 18.0 28.0 167.0 37th
    A Race Coltrek Coleman, William 12213 C&C 39 96 EYC 20.0 50.0 27.0 30.0 43.0 170.0 38th
    E Race Red Herring Miceli, Anthony 52705 Hunter 180 EYC 42.0 26.0 35.0 41.0 32.0 176.0 39th
    B Race Amazing Grace IV Grace, Teri 80 Beneteau 36.7 78 PDYC 35.0 52.0 44.0 40.0 25.0 196.0 40th
    E Race Orgasm Morey, John 26 Columbia 26 216 PDYC 47.0 51.0 51.0 15.0 38.0 202.0 41st
    A Race Diablo Bert,Jr Boyd 14276 Tartan 41 99 EYC 15.0 5.0 16.0 88.0 DNC 88.0 DNC 212.0 42nd
    E Race Silver Wheel Shaevitz, Ben 11684 Allied 30 168 EYC 50.0 44.0 50.0 31.0 39.0 214.0 43rd
    D Race Eerie Witch Chivers, Roy 74207 Gorman Express 30 144 PDYC 41.0 54.0 52.0 35.0 36.0 218.0 44th
    E Race Venture Amatangelo, David 30103 Tarten 33 168 EYC 26.0 6.0 12.0 88.0 DNC 88.0 DNC 220.0 45th
    D Race Sea Star Wick, Richard 16848 C&C 33-1 150 BHSC 51.0 49.0 48.0 36.0 41.0 225.0 46th
    B Race Glory Fritts, Gary 36546 J - 36 84 EYC 6.0 19.0 33.0 88.0 DNC 88.0 DNC 234.0 47th
    C Race Honahlee Busse, Ron 41277 O'Day 39 123 EYC 22.0 27.0 13.0 88.0 DNC 88.0 DNC 238.0 48th
    E Race Andicapp Wolford, Chris 33530 Cal 33 156 EYC 37.0 18.0 10.0 88.0 DNC 88.0 DNC 241.0 49th
    E Race Hawley Yarwood, Mike 4183 Catalina 30 186 Lakeshore 53.0 55.0 49.0 45.0 46.0 DNF 248.0 50th
    E Race Ponemah Nagle, Joe 1989 Asaminta 33 198 EYC 39.0 48.0 5.0 88.0 DNC 88.0 DNC 268.0 51st
    E Race Shaibu IV Jackson, Hadley 2810 Hinterhoeller 30 174 PDYC 56.0 DNF 53.0 31.0 42.0 88.0 DNC 270.0 52nd
    E Race Habanero St. Hill, Alan 173 Capri 25 180 PDYC 48.0 39.0 42.0 88.0 DNC 88.0 DNC 305.0 53rd
    C Race Fenian Barron, Kevin 84903 C&C 35 117 EYC 52.0 47.0 47.0 88.0 DNC 88.0 DNC 322.0 54th
    D Race Promise Murray, Peter 3345 CS 33 153 PDYC 43.0 45.0 88.0 DNC 88.0 DNC 88.0 DNC 352.0 55th
    D Race Loggerhead Tushak, Jon 15638 J - 30 150 EYC 40.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 392.0 56th

    Scoring codes used

    Code Description Points
    DNC Did not come to the starting area 88
    DNF Started but did not finish Varies
    DSQ Disqualification 62


    http://www.erieinterclub.com/

    Sailwave Scoring Software 1.95 Build 6
    http://www.sailwave.com/