
CDI Furlers
The FF7 is a great
furler for 30' boats (or any boat with 1/4" forestay) and is easier than ever to
install....
Call for
Real Prices, these are Suggested Retail
| System |
Wire Size |
Turnbuckle Size |
Maximum Headstay Length |
System Price |
Ball Bearing Option |
| FF1 | 1/8" | 1/4" | 21' | $400 | $80 |
| FF2 | 1/8"-3/16" | 1/4"-5/16" | 28' | $590 | $80 |
| FF4 | 1/8"-7/32" | 1/4"-3/8" | 33' | $735 | $100 |
| FF6 | 5/32"-1/4" | 5/16"-7/16" | 39' | $885 | $100 |
| FF7.0 | 5/32"-1/4" | 7/16"-1/2" | 47' | $1260 | Included |
| FF9.0 | 1/4"-5/16" | 1/2", most 5/8" | 53' | $1685 | Included |
| System |
Max Stay Length |
Maximum Wire Size |
Maximum Pin Size |
Luff Dimensions |
Drum Diameter |
| FF1 | 21' | 1/8" | 1/4" | 0.5x1.3" | 3.5" |
| FF2 | 28' | 3/16" | 5/16" | 0.6x1.4" | 4.0" |
| FF4 | 33' | 7/32" | 3/8" | 0.9x1.8" | 5.8" |
| FF6 | 39' | 7/32" | 3/8" | 0.9x1.8" | 5.8" |
| FF7.0 | 47' | 1/4" | 1/2" | 0.9x1.8" | 6.5" |
| FF9.0 | 53' | 5/16" | 5/8" | 1.2x2.2" | 6.5" |
Back to Furlers